Talkeetna, Alaska
Sunset and sunrise spots in Talkeetna, Alaska.
Every time on these pages is worked out from the sun’s real position over Talkeetna, in Alaska time.
1 place to watch the light from in Talkeetna, researched and approved by a person. Open it for its next light times and directions.
Pictures: USGS The National Map; Alaska: Sentinel-2 cloudless by EOX IT Services GmbH (contains modified Copernicus Sentinel data 2016, CC BY 4.0).
Through the year
When the sun sets in Talkeetna.
| Month | Sunrise | Golden hour starts | Sunset |
|---|---|---|---|
| January | 10:11 AM | 1:32 PM | 4:06 PM |
| February | 8:47 AM | 4:26 PM | 5:40 PM |
| March | 8:15 AM | 7:00 PM | 8:01 PM |
| April | 6:31 AM | 8:25 PM | 9:28 PM |
| May | 4:56 AM | 9:38 PM | 10:56 PM |
| June | 3:54 AM | 10:25 PM | 12:05 AM |
| July | 4:31 AM | 10:09 PM | 11:36 PM |
| August | 5:59 AM | 8:59 PM | 10:05 PM |
| September | 7:24 AM | 7:22 PM | 8:22 PM |
| October | 8:46 AM | 5:35 PM | 6:41 PM |
| November | 9:18 AM | 2:26 PM | 4:08 PM |
| December | 10:29 AM | all day | 3:19 PM |
Times for the middle of each month, in Alaska time, worked out from the sun over Talkeetna. They repeat within a minute or two every year.
The app
Take Talkeetna’s spots with you.
Save the ones you like, get the light times for each, and know when to leave.
Coming soon to the App Store
Know one we’re missing? Tell us where and why. A person checks every one.
Suggest a spot