Big Bear Lake, California
Sunset spots in Big Bear Lake, California.
Every time on these pages is worked out from the sun’s real position over Big Bear Lake, in Pacific time.
1 place to watch the light from in Big Bear Lake, researched and approved by a person. Open it for its next light times and directions.
Through the year
When the sun sets in Big Bear Lake.
| Month | Sunrise | Golden hour starts | Sunset |
|---|---|---|---|
| January | 6:53 AM | 4:24 PM | 5:01 PM |
| February | 6:32 AM | 4:57 PM | 5:31 PM |
| March | 6:58 AM | 6:22 PM | 6:55 PM |
| April | 6:16 AM | 6:45 PM | 7:19 PM |
| May | 5:45 AM | 7:07 PM | 7:43 PM |
| June | 5:35 AM | 7:24 PM | 8:01 PM |
| July | 5:47 AM | 7:23 PM | 8:00 PM |
| August | 6:09 AM | 7:00 PM | 7:34 PM |
| September | 6:31 AM | 6:21 PM | 6:54 PM |
| October | 6:53 AM | 5:39 PM | 6:13 PM |
| November | 6:20 AM | 4:07 PM | 4:43 PM |
| December | 6:46 AM | 4:01 PM | 4:39 PM |
Times for the middle of each month, in Pacific time, worked out from the sun over Big Bear Lake. They repeat within a minute or two every year.
The app
Take Big Bear Lake’s spots with you.
Save the ones you like, get the light times for each, and know when to leave.
Coming soon to the App Store
Know one we’re missing? Tell us where and why. A person checks every one.
Suggest a spot