Tahoe City, California
Sunrise spots in Tahoe City, California.
Every time on these pages is worked out from the sun’s real position over Tahoe City, in Pacific time.
1 place to watch the light from in Tahoe City, researched and approved by a person. Open it for its next light times and directions.
Through the year
When the sun rises in Tahoe City.
| Month | Sunrise | Golden hour ends | Sunset |
|---|---|---|---|
| January | 7:18 AM | 7:58 AM | 5:02 PM |
| February | 6:51 AM | 7:29 AM | 5:37 PM |
| March | 7:11 AM | 7:46 AM | 7:07 PM |
| April | 6:23 AM | 6:59 AM | 7:38 PM |
| May | 5:47 AM | 6:25 AM | 8:07 PM |
| June | 5:33 AM | 6:13 AM | 8:28 PM |
| July | 5:46 AM | 6:26 AM | 8:25 PM |
| August | 6:13 AM | 6:50 AM | 7:55 PM |
| September | 6:42 AM | 7:17 AM | 7:08 PM |
| October | 7:10 AM | 7:46 AM | 6:21 PM |
| November | 6:44 AM | 7:23 AM | 4:45 PM |
| December | 7:12 AM | 7:55 AM | 4:38 PM |
Times for the middle of each month, in Pacific time, worked out from the sun over Tahoe City. They repeat within a minute or two every year.
The app
Take Tahoe City’s spots with you.
Save the ones you like, get the light times for each, and know when to leave.
Coming soon to the App Store
Know one we’re missing? Tell us where and why. A person checks every one.
Suggest a spot