Garden City, Utah
Sunrise spots in Garden City, Utah.
Every time on these pages is worked out from the sun’s real position over Garden City, in Mountain time.
2 places to watch the light from in Garden City, each one researched and approved by a person. Open one for its next light times and directions.
Through the year
When the sun rises in Garden City.
| Month | Sunrise | Golden hour ends | Sunset |
|---|---|---|---|
| January | 7:50 AM | 8:34 AM | 5:19 PM |
| February | 7:21 AM | 8:00 AM | 5:58 PM |
| March | 7:37 AM | 8:14 AM | 7:32 PM |
| April | 6:45 AM | 7:22 AM | 8:07 PM |
| May | 6:05 AM | 6:45 AM | 8:39 PM |
| June | 5:49 AM | 6:32 AM | 9:02 PM |
| July | 6:03 AM | 6:45 AM | 8:59 PM |
| August | 6:33 AM | 7:12 AM | 8:25 PM |
| September | 7:05 AM | 7:42 AM | 7:34 PM |
| October | 7:38 AM | 8:16 AM | 6:43 PM |
| November | 7:15 AM | 7:57 AM | 5:04 PM |
| December | 7:46 AM | 8:31 AM | 4:55 PM |
Times for the middle of each month, in Mountain time, worked out from the sun over Garden City. They repeat within a minute or two every year.
The app
Take Garden City’s spots with you.
Save the ones you like, get the light times for each, and know when to leave.
Coming soon to the App Store
Know one we’re missing? Tell us where and why. A person checks every one.
Suggest a spot