Payson, Utah
Sunset and sunrise spots in Payson, Utah.
Every time on these pages is worked out from the sun’s real position over Payson, in Mountain time.
1 place to watch the light from in Payson, researched and approved by a person. Open it for its next light times and directions.
Through the year
When the sun sets in Payson.
| Month | Sunrise | Golden hour starts | Sunset |
|---|---|---|---|
| January | 7:46 AM | 4:44 PM | 5:26 PM |
| February | 7:19 AM | 5:25 PM | 6:02 PM |
| March | 7:37 AM | 6:57 PM | 7:33 PM |
| April | 6:48 AM | 7:28 PM | 8:05 PM |
| May | 6:11 AM | 7:56 PM | 8:35 PM |
| June | 5:57 AM | 8:16 PM | 8:57 PM |
| July | 6:10 AM | 8:14 PM | 8:54 PM |
| August | 6:38 AM | 7:45 PM | 8:22 PM |
| September | 7:07 AM | 6:59 PM | 7:34 PM |
| October | 7:37 AM | 6:10 PM | 6:46 PM |
| November | 7:11 AM | 4:30 PM | 5:10 PM |
| December | 7:41 AM | 4:19 PM | 5:02 PM |
Times for the middle of each month, in Mountain time, worked out from the sun over Payson. They repeat within a minute or two every year.
The app
Take Payson’s spots with you.
Save the ones you like, get the light times for each, and know when to leave.
Coming soon to the App Store
Know one we’re missing? Tell us where and why. A person checks every one.
Suggest a spot