Nome, Alaska
Sunset and sunrise spots in Nome, Alaska.
Every time on these pages is worked out from the sun’s real position over Nome, in Alaska time.
1 place to watch the light from in Nome, researched and approved by a person. Open it for its next light times and directions.
Pictures: USGS The National Map; Alaska: Sentinel-2 cloudless by EOX IT Services GmbH (contains modified Copernicus Sentinel data 2016, CC BY 4.0).
Through the year
When the sun sets in Nome.
| Month | Sunrise | Golden hour starts | Sunset |
|---|---|---|---|
| January | 11:29 AM | all day | 4:50 PM |
| February | 9:55 AM | 5:14 PM | 6:33 PM |
| March | 9:17 AM | 7:57 PM | 9:01 PM |
| April | 7:25 AM | 9:29 PM | 10:36 PM |
| May | 5:40 AM | 10:48 PM | 12:14 AM |
| June | 4:21 AM | 11:39 PM | 1:40 AM |
| July | 5:09 AM | 11:21 PM | 1:00 AM |
| August | 6:50 AM | 10:04 PM | 11:16 PM |
| September | 8:23 AM | 8:21 PM | 9:24 PM |
| October | 9:52 AM | 6:26 PM | 7:37 PM |
| November | 10:32 AM | 2:47 PM | 4:55 PM |
| December | 11:54 AM | all day | 3:56 PM |
Times for the middle of each month, in Alaska time, worked out from the sun over Nome. They repeat within a minute or two every year.
The app
Take Nome’s spots with you.
Save the ones you like, get the light times for each, and know when to leave.
Coming soon to the App Store
Know one we’re missing? Tell us where and why. A person checks every one.
Suggest a spot